
Features
- size: 6.0(L) x 4.6(W) x 4.3(H) mm
- circuit substrate: AlN ceramics
- for high power applications
- lead free solderable, soldering pads: gold plated
- devices are RoHS and REACH conform
- taped in 16 mm blister tape, cathode to transporting perforation
- all devices sorted into luminous intensity classes
- taping: face-up (T)
Part No. | Wavelength @350 mA |
FWHM @ 350 mA |
Radiant Intensity @350 mA |
Output Power @350 mA |
---|---|---|---|---|
OCL-490-20 GE565 | 562 nm | 95 nm | 500 mW/sr | on request mW * |
*for information only
Part No. | Wavelength @350 mA |
FWHM @ 350 mA |
Radiant Intensity @350 mA |
Output Power @350 mA |
---|---|---|---|---|
OCU-490-20 W4K | 4000K | - | 1600 mW/sr | on request mW * |
*for information only
Part No. | Wavelength @350 mA |
FWHM @ 350 mA |
Radiant Intensity @350 mA |
Output Power @350 mA |
---|---|---|---|---|
OCU-490-20 UE365 | 365 nm - 371 nm | 8 nm | 800 mW/sr | 245 mW * |
OCU-490-20 UE380 | 380 nm - 385 nm | 10 nm | 900 mW/sr | 280 mW * |
OCU-490-20 UE390 | 390 nm - 395 nm | 15 nm | 1100 mW/sr | 376 mW * |
OCU-490-20 UE400 | 400 nm | 15 nm | - | 345 mW * |
OCU-490-20 UE410 | 410 nm | 18 nm | - | 379 mW * |
OCU-490-20 UE415 | 415 nm | 17 nm | - | 502 mW * |
OCU-490-20 UE420 | 420 nm - 425 nm | 18 nm | 1100 mW/sr | 392 mW * |
OCU-490-20 UE425 | 425 nm | 18 nm | - | 392 mW * |
OCU-490-20 UE435 | 435 nm | 16 nm | - | 471 mW * |
*for information only
Part No. | Wavelength @350 mA |
FWHM @ 350 mA |
Radiant Intensity @350 mA |
Output Power @350 mA |
---|---|---|---|---|
OCL-490-20 BE440 | 440 nm | 16 nm | 1900 mW/sr | - |
OCL-490-20 BE450 | 449 nm - 456 nm | 20 nm | 1800 mW/sr | 300 mW * |
OCL-490-20 BE490 | 480 nm - 500 nm | 35 nm | 480 mW/sr | - |
OCL-490-20 RF632 | 632,5 nm | 15 nm | - | - |
OCL-490-20 MUR | 660 nm | 25 nm | - | 350 mW * |
*for information only
Part No. | Wavelength @350 mA |
FWHM @ 350 mA |
Radiant Intensity @350 mA |
Output Power @350 mA |
---|---|---|---|---|
OCI-490-20 IE670 | 670 nm | 20 nm | 860 mW/sr | 285 mW * |
OCI-490-20 690n | 690 nm | 34 nm | - | 106 mW * |
OCI-490-20 IT740 | 740 nm | 20 nm | - | 204 mW * |
OCI-490-20 IE800 | 800 nm | 25 nm | 500 mW/sr | 135 mW * |
OCI-490-20 IT855 | 855 nm | 30 nm | 800 mW/sr | 215 mW * |
OCI-490-20 IT940 | 940 nm | 40 nm | 710 mW/sr | 194 mW * |
OCI-490-20 965p | 965 nm | 25 nm | - | 59 mW * |
OCI-490-20 ID980 | 980 nm | 30 nm | 800 mW/sr | 160 mW * |
OCI-490-15 1020p | 1020 nm | 50 nm | 135 mW/sr | 60 mW * |
OCI-490-20 1020p | 1020 nm | 50 nm | 115 mW/sr | 60 mW * |
OCI-490-20 ID1040 | 1040 nm | 40 nm | 710 mW/sr | 146 mW * |
OCI-490-20 1050p | 1050 nm | 50 nm | 110 mW/sr | 59 mW * |
OCI-490-15 1050p | 1050 nm | 50 nm | 130 mW/sr | 59 mW * |
OCI-490-20 ID1060 | 1060 nm | 40 nm | 730 mW/sr | 150 mW * |
OCI-490-20 ID1100 | 1100 nm | 45 nm | 710 mW/sr | 130 mW * |
OCI-490-20 1140p | 1140 nm | 50 nm | 100 mW/sr | 42 mW * |
OCI-490-20 ID1200 | 1200 nm | 60 nm | 190 mW/sr | 40 mW * |
OCI-490-20 ID1300 | 1300 nm | 70 nm | 100 mW/sr | 36 mW * |
OCI-490-20 ID1450 | 1450 nm | 130 nm | 150 mW/sr | 27 mW * |
OCI-490-20 ID1550 | 1550 nm | 100 nm | 90 mW/sr | 20 mW * |
OCI-490-20 ID1650 | 1650 nm | 150 nm | 70 mW/sr | 18 mW * |
*for information only