
Features
- size: 6.0 x 4.6 x 1.1 mm (LxWxH)
- circuit substrate: AlN ceramics
- for high power applications
- lead free solderable, soldering pads: gold plated
- devices are RoHS and REACH conform
- taped in 16 mm blister tape, cathode to transporting perforation
- all devices sorted into luminous intensity classes
- taping: face-up (T)
Part No. | Wavelength @350 mA |
FWHM @ 350 mA |
Radiant Intensity @350 mA |
Output Power @350 mA |
---|---|---|---|---|
OCL-480 XE428 | 360-470 nm | 70 nm | 37 mW/sr | 116 mW * |
OCL-480 XE650BR | 500-800 nm | 265 nm | 50 mW/sr | 157 mW * |
OCL-480 GIR | 460-1000 nm | > 500 nm | 52 mW/sr | 157 mW * |
*for information only
Part No. | Wavelength @350 mA |
FWHM @ 350 mA |
Radiant Intensity @350 mA |
Output Power @350 mA |
---|---|---|---|---|
OCU-480 UE365 | 365 nm | 8 nm | 60 mW/sr | 245 mW * |
OCU-480 UE380 | 380 nm | 12 nm | - | 219 mW * |
OCU-480 UE390 | 390 nm | 15 nm | - | 376 mW * |
OCU-480 UE400 | 400 nm | 15 nm | - | 345 mW * |
OCU-480 UE410 | 410 nm | 18 nm | - | 379 mW * |
OCU-480 UE415 | 415 nm | 17 nm | 73 mW/sr | 390 mW * |
OCU-480 UE420 | 420 nm | 18 nm | - | 392 mW * |
OCU-480 UE425 | 425 nm | 17 nm | 73 mW/sr | 390 mW * |
OCU-480 UE435 | 435 nm | 16 nm | - | 471 mW * |
*for information only
Part No. | Wavelength @350 mA |
FWHM @ 350 mA |
Radiant Intensity @350 mA |
Output Power @350 mA |
---|---|---|---|---|
OCL-480 BE460 | 460 nm | 21 nm | 70 mW/sr | 219 mW * |
OCL-480 BE470 | 470 nm | 25 nm | 70 mW/sr | 219 mW * |
OCL-480 BE485 | 485 nm | 27 nm | 40 mW/sr | 125 mW * |
OCL-480 BE492 | 492.5 nm | 45 nm | 40 mW/sr | 125 mW * |
OCL-480 GE500 | 500 nm | 29 nm | 55 mW/sr | 157 mW * |
OCL-480 GE515 | 515 nm | 33 nm | 30 mW/sr | 94 mW * |
OCL-480 GE522 | 522.5 nm | 34 nm | 20 mW/sr | 62 mW * |
OCL-480 RF617 | 617.5 nm | 15 nm | 60 mW/sr | 188 mW * |
OCL-480 RF625 | 625 nm | 15 nm | 65 mW/sr | 204 mW * |
OCL-480 RF632 | 632.5 nm | 15 nm | 65 mW/sr | 204 mW * |
OCL-480 RF640 | 640 nm | 16 nm | 70 mW/sr | 219 mW * |
OCL-480 RF660 | 660 nm | 16 nm | 65 mW/sr | 157 mW * |
*for information only
Part No. | Wavelength @350 mA |
FWHM @ 350 mA |
Radiant Intensity @350 mA |
Output Power @350 mA |
---|---|---|---|---|
OCI-480 IE670 | 670 nm | 20 nm | - | 285 mW * |
OCI-480 690n | 690 nm | 34 nm | - | 106 mW * |
OCI-480 705n | 705 nm | 23 nm | 15 mW/sr | 47 mW * |
OCI-480 712p | 712 nm | 25 nm | 12 mW/sr | 37 mW * |
OCI-480 725n | 725 nm | 25 nm | 17 mW/sr | 53 mW * |
OCI-480 IT740 | 740 nm | 20 nm | - | 204 mW * |
OCI-480 800p | 800 nm | 39 nm | 18 mW/sr | 56 mW * |
OCI-480 IT855 | 855 nm | 25 nm | - | 215 mW * |
OCI-480 870p | 870 nm | 46 nm | 22 mW/sr | 69 mW * |
OCI-480 905p | 905 nm | 56 nm | 16 mW/sr | 65 mW * |
OCI-480 IT940 | 940 nm | 30 nm | - | 194 mW * |
OCI-480 955p | 955 nm | 34 nm | 12 mW/sr | 37 mW * |
OCI-480 965p | 965 nm | 25 nm | 18 mW/sr | 59 mW * |
OCI-480 980p | 980 nm | 43 nm | 12 mW/sr | 37 mW * |
OCI-480 1020p | 1020 nm | 50 nm | 16 mW/sr | 60 mW * |
OCI-480 1050p | 1050 nm | 48 nm | 18 mW/sr | 59 mW * |
OCI-480 1140p | 1140 nm | 65 nm | 13.5 mW/sr | 42 mW * |
*for information only