
Features
- footprint: 1515
- size: 3.8 x 3.8 x 1.0 mm (LxWxH)
- circuit substrate: AlN ceramics
- for high power applications
- chip materials: AlInGaP; GaAlAs and InGaN
- lead free solderable, soldering pads: silver plated
- devices are RoHS and REACH conform
Part No. | Wavelength @350 mA |
FWHM @ 350 mA |
Radiant Intensity @350 mA |
Output Power @350 mA |
---|---|---|---|---|
OCL-440 XE428 | 428 nm | 70 nm | 37 mW/sr | 110 mW * |
OCL-440 GE545 | 545 nm | 70 nm | 60 mW/sr | 188 mW * |
OCL-440 GE565 | 570 nm | 95 nm | 60 mW/sr | 188 mW * |
OCU-440 YE560 | 573 nm | 116 nm | - | - |
OCL-440 YE593 | 593 nm | 105 nm | 40 mW/sr | 125 mW * |
OCL-440 XE650BR | 650 nm | 265 nm | 18 mW/sr | 56 mW * |
OCL-440 RE650 | 650 nm | 87 nm | 30 mW/sr | 94 mW * |
*for information only
Part No. | Wavelength @350 mA |
FWHM @ 350 mA |
Radiant Intensity @350 mA |
Output Power @350 mA |
---|---|---|---|---|
OCU-440 UE365 | 365 nm | 8 nm | 80 mW/sr | 245 mW * |
OCU-440 UE380 | 380 nm | 12 nm | 70 mW/sr | 219 mW * |
OCU-440 UE390 | 390 nm | 15 nm | 120 mW/sr | 376 mW * |
OCU-440 UE400 | 400 nm | 15 nm | 110 mW/sr | 345 mW * |
OCU-440 UE410 | 410 nm | 18 nm | 121 mW/sr | 379 mW * |
OCU-440 UE415 | 415 nm | 17 nm | 160 mW/sr | 502 mW * |
OCU-440 UE420 | 420 nm | 18 nm | 125 mW/sr | 392 mW * |
OCU-440 UE425 | 425 nm | 18 nm | 125 mW/sr | 392 mW * |
OCU-440 UE435 | 435 nm | 16 nm | 150 mW/sr | 471 mW * |
*for information only
Part No. | Wavelength @350 mA |
FWHM @ 350 mA |
luminous inentsity @350 mA |
Output Power @350 mA |
---|---|---|---|---|
OCL-440 BE460 | 455 nm - 462 nm | 18 nm | 4700 mcd | 300 mW * |
OCL-440 BE470 | 470 nm | 20 nm | 6500 mcd | - |
OCL-440 BE490 | 490 nm | 35 nm | 11500 mcd | 210 mW * |
OCL-440 GE525 | 525 nm | 34 nm | - | 62 mW * |
OCL-440 HYG | 572 nm | 16 nm | 1400 mcd | - |
OCL-440 MY | 590 nm | 14 nm | 13000 mcd | - |
OCL-440 PY | 590 nm | 14 nm | 18000 mcd | - |
OCI-440 IE605 | 605 nm | 14 nm | 25000 mcd | - |
OCL-440 MSD | 624 nm | 15 nm | 13000 mcd | - |
OCL-440 PSD | 624 nm | 17 nm | 18000 mcd | - |
OCI-440 MUR | 660 nm | 25 nm | 7500 mcd | 350 mW * |
*for information only
Part No. | Wavelength @350 mA |
FWHM @ 350 mA |
Radiant Intensity @350 mA |
Output Power @350 mA |
---|---|---|---|---|
OCI-440 660p | 660 nm | 23 nm | 18 mW/sr | 56 mW * |
OCI-440 IE670 | 670 nm | 20 nm | 91 mW/sr | 285 mW * |
OCI-440 680p | 680 nm | 25 nm | 16 mW/sr | 50 mW * |
OCI-440 690n | 690 nm | 34 nm | 34 mW/sr | 106 mW * |
OCI-440 700n | 700 nm | 25 nm | 20 mW/sr | 62 mW * |
OCI-440 712p | 712 nm | 25 nm | - | 37 mW * |
OCI-440 730p | 730 nm | 30 nm | 25 mW/sr | 78 mW * |
OCI-440 IT740 | 740 nm | 20 nm | 65 mW/sr | 204 mW * |
OCI-440 770n | 770 nm | 26,5 nm | 22 mW/sr | 69 mW * |
OCI-440 780n | 780 nm | 30 nm | 45 mW/sr | 141 mW * |
OCI-440 800n | 800 nm | - | - | - |
OCI-440 810n | 810 nm | 30 nm | 25.5 mW/sr | 80 mW * |
OCI-440 810p | 810 nm | 28 nm | 40 mW/sr | 125 mW * |
OCI-440 830p | 830 nm | 35 nm | 27 mW/sr | 84 mW * |
OCI-440 IT855 | 855 nm | 25 nm | 60 mW/sr | 215 mW * |
OCI-440 880n | 880 nm | 38 nm | 28 mW/sr | 87 mW * |
OCI-440 905p | 905 nm | 56 nm | 21 mW/sr | 65 mW * |
OCI-440 915p | 915 nm | 52 nm | 17 mW/sr | 53 mW * |
OCI-440 IT940 | 940 nm | 30 nm | 62 mW/sr | 194 mW * |
OCI-440 965p | 965 nm | 25 nm | 19 mW/sr | 59 mW * |
OCI-440 980p | 980 nm | 45 nm | 13 mW/sr | 40 mW * |
OCI-440 1020 | 1020 nm | 40 nm | 20 mW/sr | 60 mW * |
OCI-440 ID1040 | 1040 nm | 38 nm | 80 mW/sr | 240 mW * |
OCI-440 1050 | 1050 nm | 50 nm | 19 mW/sr | 59 mW * |
OCI-440 1140p | 1140 nm | 50 nm | 13.5 mW/sr | 42 mW * |
OCI-440 ID1550 | 1550 nm | 100 nm | 18 mW/sr | 55 mW * |
*for information only