infra-red chip
Based on our key competences in substrateless (Ga,Al)As -technology and other material systems there are LED - chips in the wavelength range of λp = 635 - 1140 nm with high external quantum efficiency and longtime stability. The emission wavelength can be chosen in 5 to 10nm steps and narrow wavelength selections (down to tolerances of ± 3 nm) can be offered. Our (Ga,Al)As technology provides chips without secondary peak.
 

For further information, data sheets or questions
regarding customization please contact us!

Inquiry-Form
Inquiry for
Call back service
infra-red chip - Standard Chips (in mW)
Part No. Polarity Size Current Wavelength Voltage Optical Power
115161L n-side up 325 µm 20 mA 670 nm 1.90 V 2.5 mW @ 20 mA
115261L p-side up 325 µm 20 mA 675 nm 1.90 V 2.8 mW @ 20 mA
115161H n-side up 325 µm 20 mA 680 nm 1.90 V 3.0 mW @ 20 mA
115164H n-side up 365 µm 20 mA 680 nm 1.85 V 3.0 mW @ 20 mA
137141L n-side up 325 µm 20 mA 690 nm 1.80 V 3.5 mW @ 20 mA
137144L n-side up 365 µm 20 mA 690 nm 1.80 V 3.5 mW @ 20 mA
137140 n-side up 265 µm 20 mA 700 nm 1.90 V 2.5 mW @ 20 mA
137141 n-side up 325 µm 20 mA 700 nm 1.80 V 3.5 mW @ 20 mA
137141H n-side up 325 µm 20 mA 710 nm 1.80 V 2.5 mW @ 20 mA
137241H p-side up 325 µm 20 mA 710 nm 1.75 V 3.5 mW @ 20 mA
127141L n-side up 325 µm 20 mA 720 nm 1.70 V 4.0 mW @ 20 mA
127141D n-side up 325 µm 20 mA 724 nm 1.70 V 4.0 mW @ 20 mA
127141N n-side up 325 µm 20 mA 730 nm 1.70 V 4.0 mW @ 20 mA
127244N p-side up 365 µm 20 mA 730 nm 1.70 V 3.5 mW @ 20 mA
127141 n-side up 325 µm 20 mA 740 nm 1.70 V 4.0 mW @ 20 mA
127144 n-side up 365 µm 20 mA 740 nm 1.65 V 4.5 mW @ 20 mA
127124 n-side up 365 µm 20 mA 740 nm 1.70 V 0.8 mW @ 20 mA
127141H n-side up 325 µm 20 mA 750 nm 1.65 V 4.5 mW @ 20 mA
124141L n-side up 325 µm 20 mA 760 nm 1.70 V 4.5 mW @ 20 mA
124144L n-side up 365 µm 20 mA 760 nm 1.65 V 4.5 mW @ 20 mA
124254L n-side up 365 µm 20 mA 760 nm 1.65 V 5.0 mW @ 20 mA
124141 n-side up 325 µm 20 mA 770 nm 1.65 V 4.5 mW @ 20 mA
124144 n-side up 365 µm 20 mA 770 nm 1.65 V 5.0 mW @ 20 mA
124241 p-side up 325 µm 20 mA 770 nm 1.65 V 5.0 mW @ 5.0 mA
124244 p-side up 365 µm 20 mA 770 nm 1.60 V 5.0 mW @ 20 mA
124144H n-side up 365 µm 20 mA 780 nm 1.70 V 4.5 mW @ 20 mA
132141L n-side up 325 µm 20 mA 790 nm 1.70 V 4.0 mW @ 20 mA
132141 n-side up 325 µm 20 mA 800 nm 1.45 V 4.5 mW @ 20 mA
132141R n-side up 325 µm 20 mA 800 nm 1.45 V 4.5 mW @ 20 mA
132144 n-side up 365 µm 20 mA 800 nm 1.50 V 4.5 mW @ 20 mA
125144L n-side up 365 µm 20 mA 805 nm 1.50 V 4.5 mW @ 20 mA
125144 n-side up 365 µm 20 mA 810 nm 1.50 V 5.0 mW @ 20 mA
125244 p-side up 365 µm 20 mA 810 nm 1.50 V 3.2 mW @ 20 mA
125254-810 p-side up 365 µm 20 mA 810 nm 1.45 V 6.0 mW @ 20 mA
125144D n-side up 365 µm 20 mA 812 nm 1.55 V 4.0 mW @ 20 mA
134144 n-side up 365 µm 20 mA 820 nm 1.55 V 3.4 mW @ 20 mA
135144L n-side up 365 µm 20 mA 830 nm 1.55 V 3.4 mW @ 20 mA
135244L p-side up 365 µm 20 mA 830 nm 1.45 V 6.0 mW @ 20 mA
135144 n-side up 365 µm 20 mA 840 nm 1.55 V 5.5 mW @ 20 mA
136154 n-side up 365 µm 20 mA 850 nm 1.50 V 5.5 mW @ 20 mA
136274 p-side up 365 µm 20 mA 850 nm 1.35 V 6.0 mW @ 20 mA
126124 n-side up 365 µm 20 mA 860 nm 1.30 V 1.2 mW @ 20 mA
126284 p-side up 365 µm 20 mA 865 nm 1.38 V 6.2 mW @ 20 mA
126164 n-side up 365 µm 20 mA 870 nm 1.35 V 6.2 mW @ 20 mA
126260H p-side up 265 µm 20 mA 870 nm 1.40 V 7.0 mW @ 20 mA
126281H p-side up 325 µm 20 mA 870 nm 1.40 V 6.5 mW @ 20 mA
126244F p-side up 365 µm 20 mA 870 nm 1.30 V 3.0 mW @ 20 mA
126284H p-side up 365 µm 20 mA 870 nm 1.38 V 6.5 mW @ 20 mA
126286H p-side up 465 µm 20 mA 870 nm 1.35 V 6.5 mW @ 20 mA
126251 p-side up 325 µm 20 mA 875 nm 1.30 V 3.8 mW @ 20 mA
126254 p-side up 365 µm 20 mA 875 nm 1.30 V 4.5 mW @ 20 mA
126256 p-side up 465 µm 20 mA 875 nm 1.30 V 3.8 mW @ 20 mA
126164H-880 n-side up 365 µm 20 mA 880 nm 1.35 V 5.5 mW @ 20 mA
123144 n-side up 365 µm 20 mA 885 nm 1.30 V 2.0 mW @ 20 mA
126164H-890 n-side up 365 µm 20 mA 890 nm 1.35 V 4.5 mW @ 20 mA
126254H-890 p-side up 365 µm 20 mA 890 nm 1.30 V 4.0 mW @ 20 mA
133254-900 p-side up 365 µm 20 mA 900 nm 1.25 V 4.0 mW @ 20 mA
133131-905 n-side up 325 µm 20 mA 905 nm 1.30 V 1.8 mW @ 20 mA
133154-905 n-side up 365 µm 20 mA 905 nm 1.30 V 4.2 mW @ 20 mA
133254-905 p-side up 365 µm 20 mA 905 nm 1.25 V 4.0 mW @ 20 mA
133154-910 n-side up 365 µm 20 mA 910 nm 1.30 V 4.0 mW @ 20 mA
128144 n-side up 365 µm 20 mA 910 nm 1.30 V 1.8 mW @ 20 mA
133254-910 p-side up 365 µm 20 mA 910 nm 1.30 V 4.0 mW @ 20 mA
133154-915 n-side up 365 µm 20 mA 915 nm 1.30 V 4.0 mW @ 20 mA
128254-920 p-side up 365 µm 20 mA 920 nm 1.25 V 4.0 mW @ 20 mA
120124 n-side up 365 µm 20 mA 925 nm 1.20 V 1.0 mW @ 20 mA
120214 p-side up 365 µm 20 mA 925 nm 1.20 V 0.8 mW @ 20 mA
131144-940 n-side up 365 µm 20 mA 940 nm 1.30 V 1.9 mW @ 20 mA
120234-940 p-side up 365 µm 20 mA 940 nm 1.25 V 3.4 mW @ 20 mA
131234-940 p-side up 365 µm 20 mA 940 nm 1.20 V 3.5 mW @ 20 mA
131254-940 p-side up 365 µm 20 mA 940 nm 1.20 V 2.0 mW @ 20 mA
120134 n-side up 365 µm 20 mA 950 nm 1.25 V 1.5 mW @ 20 mA
128254-950 p-side up 365 µm 20 mA 950 nm 1.25 V 3.4 mW @ 20 mA
120234-950 p-side up 365 µm 20 mA 950 nm 1.25 V 1.3 mW @ 20 mA
131234-950 p-side up 365 µm 20 mA 950 nm 1.25 V 3.4 mW @ 20 mA
131254-960 p-side up 365 µm 20 mA 960 nm 1.20 V 3.0 mW @ 20 mA
131254-970 p-side up 365 µm 20 mA 970 nm 1.25 V 3.0 mW @ 20 mA
131254-980 p-side up 365 µm 20 mA 980 nm 1.25 V 3.0 mW @ 20 mA
150234-1020 p-side up 365 µm 100 mA 1020 nm 1.30 V 7.5 mW @ 50 mA
150234-1050 p-side up 365 µm 100 mA 1050 nm 1.25 V 4.5 mW @ 50 mA
150234-1060 p-side up 365 µm 100 mA 1060 nm 1.25 V 4.0 mW @ 50 mA
150234-1070 p-side up 365 µm 100 mA 1070 nm 1.25 V 4.0 mW @ 50 mA
infra-red chip - Standard Chips (in mW/sr)
Part No. Polarity Size Current Wavelength Voltage Radiant Intensity
150234-1140 p-side up 365 µm 100 mA 1140 nm 1.20 V 1.0 mW/sr @ 100 mA
infra-red chip - High Power Chips (in mW)
Part No. Polarity Size Current Wavelength Voltage Optical Power
11516LXL n-side up 960 µm 100 mA 670 nm 1.80 V 4.0 mW @ 50 mA
11516HXL n-side up 960 µm 100 mA 680 nm 1.65 V 6.5 mW @ 50 mA
11526LXL p-side up 960 µm 100 mA 680 nm 1.75 V 5.5 mW @ 50 mA
13714LXL n-side up 960 µm 100 mA 690 nm 1.80 V 7.0 mW @ 50 mA
13714XL n-side up 960 µm 100 mA 700 nm 1.75 V 6.5 mW @ 50 mA
13724HXL p-side up 960 µm 100 mA 710 nm 1.75 V 7.0 mW @ 50 mA
12714LXL n-side up 960 µm 100 mA 720 nm 1.65 V 7.0 mW @ 50 mA
12714NXL n-side up 960 µm 100 mA 730 nm 1.65 V 6.5 mW @ 50 mA
12724NXL p-side up 960 µm 100 mA 730 nm 1.65 V 7.0 mW @ 50 mA
12714XL n-side up 960 µm 100 mA 740 nm 1.70 V 3.3 mW @ 20 mA
12714HXL n-side up 960 µm 100 mA 750 nm 1.70 V 4.5 mW @ 20 mA
12414LXL n-side up 960 µm 100 mA 760 nm 1.65 V 4.5 mW @ 20 mA
12424LXL n-side up 960 µm 100 mA 760 nm 1.55 V 4.5 mW @ 20 mA
12414XL n-side up 960 µm 100 mA 770 nm 1.65 V 4.5 mW @ 20 mA
12424XL p-side up 960 µm 100 mA 770 nm 1.65 V 4.5 mW @ 20 mA
12414HXL n-side up 960 µm 100 mA 780 nm 1.55 V 4.5 mW @ 20 mA
13214XL n-side up 960 µm 100 mA 800 nm 1.60 V 4.5 mW @ 20 mA
12514XL-810 n-side up 960 µm 100 mA 810 nm 1.45 V 4.5 mW @ 20 mA
12524XL-810 p-side up 960 µm 100 mA 810 nm 1.45 V 4.5 mW @ 20 mA
13414XL n-side up 960 µm 100 mA 820 nm 1.55 V 4.0 mW @ 20 mA
13524LXL p-side up 960 µm 100 mA 830 nm 1.45 V 5.5 mW @ 20 mA
13615XL n-side up 960 µm 100 mA 850 nm 1.35 V 4.5 mW @ 20 mA
13627XL p-side up 960 µm 100 mA 850 nm 1.35 V 5.5 mW @ 20 mA
12616XL n-side up 960 µm 100 mA 870 nm 1.40 V 5.5 mW @ 20 mA
12628HXL p-side up 960 µm 100 mA 870 nm 1.35 V 6.0 mW @ 20 mA
12625HXL-890 p-side up 960 µm 100 mA 890 nm 1.35 V 3.8 mW @ 20 mA
13325XL-900 p-side up 960 µm 100 mA 900 nm 1.30 V 4.0 mW @ 20 mA
13315XL-905 n-side up 960 µm 100 mA 905 nm 1.30 V 4.0 mW @ 20 mA
13325XL-910 p-side up 960 µm 100 mA 910 nm 1.25 V 4.2 mW @ 20 mA
12825XL-920 p-side up 960 µm 100 mA 920 nm 1.20 V 7.0 mW @ 50 mA
12023XL-940 p-side up 960 µm 100 mA 940 nm 1.20 V 3.0 mW @ 50 mA
13123XL-940 p-side up 960 µm 100 mA 940 nm 1.20 V 6.5 mW @ 50 mA
13123XL-950 p-side up 960 µm 100 mA 940 nm 1.15 V 6.5 mW @ 50 mA
12023XL-950 p-side up 960 µm 100 mA 950 nm 1.20 V 2.5 mW @ 50 mA
13125XL-960 p-side up 960 µm 350 mA 960 nm 1.30 V 6.0 mW @ 50 mA
13125XL-970 p-side up 960 µm 350 mA 970 nm 1.30 V 5.5 mW @ 50 mA
13125XL-980 p-side up 960 µm 350 mA 980 nm 1.30 V 5.5 mW @ 50 mA
15022XL-1020 p-side up 960 µm 350 mA 1020 nm 1.20 V 7.0 mW @ 50 mA
15022XL-1050 p-side up 960 µm 350 mA 1050 nm 1.20 V 4.0 mW @ 50 mA
15022XL-1060 p-side up 960 µm 350 mA 1060 nm 1.20 V 3.5 mW @ 50 mA
15022XL-1070 p-side up 960 µm 350 mA 1070 nm 1.20 V 3.5 mW @ 50 mA
infra-red chip - High Power Chips (in mW/sr)
Part No. Polarity Size Current Wavelength Voltage Radiant Intensity
11516HXL2 n-side up 1960 µm 350 mA 680 nm 1.80 V 10.0 mW/sr @ 350 mA
15022XL-1140 p-side up 960 µm 350 mA 1140 nm 1.15 V 4.0 mW/sr @ 350 mA